| North and South America | Asia | Europe | Pacific | Africa |
| Country | Exchange | Date | Pairing | Historical Exchange |
| Argentine Peso | 0.00283 | Tuesday 06 18, 2013 00:06:00 | COP/ARS | Historical |
| Aruba Florin | 0.00095 | Tuesday 06 18, 2013 00:06:00 | COP/AWG | Historical |
| Bahamian Dollar | 0.00053 | Tuesday 06 18, 2013 00:06:00 | COP/BSD | Historical |
| Barbados Dollar | 0.00106 | Tuesday 06 18, 2013 00:06:00 | COP/BBD | Historical |
| Belize Dollar | 0.00107 | Tuesday 06 18, 2013 00:06:00 | COP/BZD | Historical |
| Bermuda Dollar | 0.00053 | Tuesday 06 18, 2013 00:06:00 | COP/BMD | Historical |
| Bolivian Boliviano | 0.00366 | Tuesday 06 18, 2013 00:06:00 | COP/BOB | Historical |
| Brazilian Real | 0.00114 | Tuesday 06 18, 2013 00:06:00 | COP/BRL | Historical |
| Canadian Dollar | 0.00054 | Tuesday 06 18, 2013 00:06:00 | COP/CAD | Historical |
| Cayman Islands Dollar | 0.00043 | Tuesday 06 18, 2013 00:06:00 | COP/KYD | Historical |
| Chilean Peso | 0.26061 | Tuesday 06 18, 2013 00:06:00 | COP/CLP | Historical |
| Costa Rica Colon | 0.26588 | Tuesday 06 18, 2013 00:06:00 | COP/CRC | Historical |
| Cuban Peso | 0.00053 | Tuesday 06 18, 2013 00:06:00 | COP/CUP | Historical |
| Dominican Peso | 0.02202 | Tuesday 06 18, 2013 00:06:00 | COP/DOP | Historical |
| East Caribbean Dollar | 0.00143 | Tuesday 06 18, 2013 00:06:00 | COP/XCD | Historical |
| El Salvador Colon | 0.00463 | Tuesday 06 18, 2013 00:06:00 | COP/SVC | Historical |
| Falkland Islands Pound | 0.00034 | Tuesday 06 18, 2013 00:06:00 | COP/FKP | Historical |
| Guatemala Quetzal | 0.00414 | Tuesday 06 18, 2013 00:06:00 | COP/GTQ | Historical |
| Guyana Dollar | 0.10832 | Tuesday 06 18, 2013 00:06:00 | COP/GYD | Historical |
| Haiti Gourde | 0.02291 | Tuesday 06 18, 2013 00:06:00 | COP/HTG | Historical |
| Honduras Lempira | 0.01074 | Tuesday 06 18, 2013 00:06:00 | COP/HNL | Historical |
| Mexican Peso | 0.0068 | Tuesday 06 18, 2013 00:06:00 | COP/MXN | Historical |
| Neth Antilles Guilder | 0.00095 | Tuesday 06 18, 2013 00:06:00 | COP/ANG | Historical |
| Nicaragua Cordoba | 0.01301 | Tuesday 06 18, 2013 00:06:00 | COP/NIO | Historical |
| Panama Balboa | 0.00053 | Tuesday 06 18, 2013 00:06:00 | COP/PAB | Historical |
| Paraguayan Guarani | 2.33907 | Tuesday 06 18, 2013 00:06:00 | COP/PYG | Historical |
| Peruvian Nuevo Sol | 0.00145 | Tuesday 06 18, 2013 00:06:00 | COP/PEN | Historical |
| United States Dollar | 0.00053 | Tuesday 06 18, 2013 00:06:00 | COP/USD | Historical |
| Trinidad Tobago Dollar | 0.0034 | Tuesday 06 18, 2013 00:06:00 | COP/TTD | Historical |
| Uruguayan New Peso | 0.01091 | Tuesday 06 18, 2013 00:06:00 | COP/UYU | Historical |
| Venezuelan Bolivar | 0.00333 | Tuesday 06 18, 2013 00:06:00 | COP/VEF | Historical |
The exchange rates above were updated at Jun 18,2013 04:48 UTC
Link to this page - if you would like to link to Colombian Peso(COP) Exchange Rates. please copy and paste the HTML from below into your page: