Colombian Peso(COP) To Pakistani Rupee(PKR)
This is the page of Colombian Peso (COP) to Pakistani Rupee (PKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Pakistani Rupee(PKR) To Colombian Peso(COP).
1000 COP
=
85.91198 PKR
1000 Pakistani Rupee To Colombian Peso
Exchange Rates Updated: Oct 08,2026 19:49 UTC
Full history please visit COP/PKR History
Convert Colombian Peso(COP) To Pakistani Rupee(PKR)
| COP | PKR | COP | PKR |
|---|---|---|---|
| 1 COP = | 0.08591 PKR | 11.63982 COP = | 1 PKR |
| 2 COP = | 0.17182 PKR | 23.27964 COP = | 2 PKR |
| 5 COP = | 0.42956 PKR | 58.1991 COP = | 5 PKR |
| 10 COP = | 0.85912 PKR | 116.3982 COP = | 10 PKR |
| 15 COP = | 1.28868 PKR | 174.59731 COP = | 15 PKR |
| 20 COP = | 1.71824 PKR | 232.79641 COP = | 20 PKR |
| 25 COP = | 2.1478 PKR | 290.99551 COP = | 25 PKR |
| 50 COP = | 4.2956 PKR | 581.99102 COP = | 50 PKR |
Colombian Peso(COP) To Pakistani Rupee(PKR) History Graph
History Exchange Rate
| Date | Colombian Peso | Pakistani Rupee |
|---|---|---|
| Wednesday 07/10/2026 | 1000 COP = | 85.35176 PKR |
| Tuesday 06/10/2026 | 1000 COP = | 85.58199 PKR |
| Monday 05/10/2026 | 1000 COP = | 86.33369 PKR |
| Sunday 04/10/2026 | 1000 COP = | 84.87379 PKR |
| Saturday 03/10/2026 | 1000 COP = | 84.81537 PKR |
| Friday 02/10/2026 | 1000 COP = | 84.80302 PKR |
| Thursday 01/10/2026 | 1000 COP = | 83.57952 PKR |
| Wednesday 30/09/2026 | 1000 COP = | 83.80071 PKR |
| Tuesday 29/09/2026 | 1000 COP = | 83.16776 PKR |
| Monday 28/09/2026 | 1000 COP = | 82.25162 PKR |
Full history please visit COP/PKR Exchange Rates History
Convert 1000 Colombian Peso(COP) to other currencies
Popular Colombian Peso(COP) Pairing
Link to this page - if you would like to link to 1000 Colombian Peso(COP) To Pakistani Rupee(PKR) Exchange Rates. please copy and paste the HTML from below into your page:


